
IAU Pending Records applications (updated on 1st May 2026)
| Pending IAU Records under ratification process | ||||||
| Distance | Time / Distance | Athlete | Country | Place | Event date | Status |
|
12H / M45 |
160,378 |
Fernando A. Martínez Román |
URU |
Montevideo, URU |
22.06.2024 |
Data / clarifications requested |
|
48H / M60 |
385,713 |
Nicolás de las Heras |
ESP |
Valon Pont d´Arc, FRA |
28.04-04.05.2025 |
Data / clarifications requested |
|
50K / M85 |
4:47:35 |
Juan López García |
ESP |
Málaga, ESP |
03.05.2025 |
Data / clarifications requested |
|
6D / W WBP |
970,685 |
Eckert, Megan |
USA |
Valon Pont d´Arc, FRA |
28.04-04.05.2025 |
Data / clarifications requested |
|
6H / M70 |
67,019 |
Wolfgang Braun |
GER |
24H Sittar, NED |
03.05.2025 |
Data / clarifications requested |
|
50M/W60 |
7:01:30 |
Beverly Anderson |
USA |
Sacramento, CA |
31.01.2026 |
Data / clarifications requested |
|
1OOM/WR/W40 |
12:19.34km |
Ashley Paulson |
USA |
Henderson, NV |
20.02-22.02.2026 |
Data / clarifications requested |
|
50KW70 |
4:47:16 |
Fiona Margaret Davies |
UK |
Barry - Jenner Park |
3.1.2026 |
Data / clarifications requested |
|
|
|
|
|
|
|
|
| After three months without submitting the required documentation, potential records will disappear from this list. | ||||||
| Any record you know of that is not on this list has NOT been requested from the records committee. | ||||||
IAU Records (updated on 6th May 2026)
| 50 Km Women | |||||||||
| Category | Status | Time | Athlete | Country | DOB | Place | MF | Date | Comments |
| WR | Current | 2.59.54 | Linden Desiree | USA | 26.07.1983 | Dorena | USA | 13.04.2021 | |
| Africa | Current | 3:04:24 | Van Zyl, Irvette | RSA | 05.07.1987 | Port Elisabeth | RSA | 23.05.2021 | |
| Asia | Initial | 3:18:34 | Yoshida, Kaori | JAP | 04.08.1981 | Yubetsu | JAP | 24.06.2018 | |
| Europe | Current | 3:07:20 | Dixon, Alyson | GBR | 24.09.1978 | Brasov | ROU | 01.09.2019 | |
| North America | Current | 2.59.54 | Linden Desiree | USA | 26.07.1983 | Dorena | USA | 13.04.2021 | |
| Oceania | Initial | 3:19:12 | Fairweather, Jackie | AUS | 11.10.1967 | Canberra | AUS | 13.04.2008 | |
| South America | Initial | 3:26:11 | Wandscheer, Ilaine | BRA | 26.12.1978 | Rio Grande | BRA | 11.02.2007 | |
| 35 | Current | 3:06:24 | Amelework F. Bosho | ETH | 11/21/1986 | Gqeberha | RSA | 26.02.2023 | |
| 40 | Current | 3:07:20 | Dixon, Alyson | GBR | 24.09.1978 | Brasov | ROU | 01.09.2019 | |
| 45 | Current | 3:17:00 | Yvonne Van Vlerken | NED | 05.11.1978 | Winschoten | NED | 13.09.2025 | Updated 3 Jan 2026 |
| 50 | Current | 3:38:14 | Bowker, Nicola Jane | AUS | 21.04.1970 | Queensland | AUS | 03.12.2022 | |
| 55 | Current | 3:47:46 | Kyoko Miura | JPN | 12.03.1970 | Gold Coast | AUS | 10.11.2025 | Updated 3 Jan 2026 |
| 60 | Current | 4:12:55 | Will, Nancy | RSA | 02.10.1952 | Cape Town | RSA | 04.04.2015 | |
| 65 | Current | 4:04:55 | Mariko YUGETA | JPN | 13.05.1958 | Hokkaido | JPN | 29.06.2025 | Updated 2 Oct 2025 |
| 70 | Current | 4:48:23 | Rhodes, Myra | USA | 16.07.1932 | Sacramento | USA | 08.02.2003 | |
| 75 | Current | 5:53:54 | Hofmann, Renate | GER | 26.12.1939 | Leipzig | GER | 18.08.2018 | |
| 80 | Current | 5:57:53 | Klein, Helen | USA | 27.11.1922 | Sacramento | USA | 08.02.2003 | |
| 85 | New | 13:16:26 | Erlinda Biondic | CAN | 26.02.1940 | Augusta | USA | 13.05.2025 | Updated 3 Jan 2026 |
| 50 Miles Women | |||||||||
| Category | Status | Time | Athlete | Country | DOB | Place | MF | Date | Comments |
| IAU WR | Current | 5:18:57 | Anne Flower | USA | 17.11.1989 | VIENNA, IL (USA) | USA | 9.11.2025 | Updated 6 May 2026 |
| 35 | Current | 5:18:57 | Anne Flower | USA | 17.11.1989 | VIENNA, IL (USA) | USA | 9.11.2025 | Updated 1 May 2026 |
| 40 | Current | 5:50:54 | Emily Hugo | USA | 03.01.1985 | VIENNA, IL (USA) | USA | 9.11.2025 | Updated 1 May 2026 |
| 45 | Initial | 6:09:09 | Kiddy, Sandra | USA | 1937 | Columbus, OH (USA) | USA | 01.04.1984 | |
| 50 | Initial | 6:18:38 | Anderson-Abbs, Beverley | USA | 15.04.1964 | Sacramento, CA (USA) | USA | 07.02.2015 | |
| 55 | Initial | 6:31:34 | Anderson-Abbs, Beverley | USA | 15.04.1964 | Sacramento, CA (USA) | USA | 01.02.2020 | |
| 60 | Current | 7:26:28 | Meghan Canfield | USA | 16.04.1961 | Madison (USA) | USA | 23.04.2022 | Updated 16 Jan 2024 |
| 65 | Initial | 7:55:08 | Young, Shirley | AUS | 24.12.1929 | Burwood, VIC (AUS) | AUS | 29.07.1995 | |
| 70 | Initial | 8:14:12 | Young, Shirley | AUS | 24.12.1929 | Burwood, VIC (AUS) | AUS | 13.05.2000 | |
| 75 | Initial | 12:03:05 | Janice O´Grady | USA | 17.10.1948 | VIENNA, IL (USA) | USA | 11.11.2023 | Updated 16 Jan 2024 |
| 80 | No record | ||||||||
| 85 | New | 26:14:20 | Erlinda Biondic | CAN | 26.02.1940 | Augusta | USA | 13.05.2025 | Updated 3 Jan 2026 |
| 100 Km Women | |||||||||
| Category | Status | Time | Athlete | Country | DOB | Place | MF | Date | Comments |
| WR | Current | 6:33:11 | Abe, Tomoe | JPN | 13.08.1971 | Lake Saroma | JPN | 25.06.2000 | |
| Africa | Initial | 7:31:47 | Helene Joubert | RSA | 27.03.1960 | Winschoten | RSA | 16.09.1995 | |
| Asia | Initial | 6:33:11 | Abe, Tomoe | JPN | 13.08.1971 | Lake Saroma | JPN | 25.06.2000 | |
| Europe | Initial |
7:03:49 |
Sarah Webster |
GBR |
25.04.1979 |
Perth |
GBR | 24/03/2024 | Updated 30 May 2024 |
| North America | Initial | 6:59:57 | Courtney Olsen | USA | 02.08.1987 | VIENNA, IL (USA) | USA | 09.11.2025 | Updated 6 May 2026 |
| Oceania | Initial | 7:34:25 | Bull, Kirstin | AUS | 02.08.1981 | Los Alcazares | ESP | 27.11.2016 | |
| South America | Initial | 7:20:22 | Venancio, Mª Auxiliadora | BRA | 02.05.1958 | Cubatao,Sao Paulo | BRA | 08.08.1998 | |
| 35 | Current | 6:59:57 | Courtney Olsen | USA | 02.08.1987 | VIENNA, IL (USA) | USA | 09.11.2025 | Updated 1 May 2026 |
| 40 | Current |
7:03:49 |
Sarah Webster |
GBR |
25.04.1979 |
Perth |
GBR | 24/03/2024 | Updated 30 May 2024 |
| 45 | Current | 7:18:06 | Pastorova, Pettra | CZE | 06.01.1977 | Berlin | GER | 27.08.2022 | |
| 50 | Current | 7:27:50 | Moroni, Federica | ITA | 06.09.1972 | Porto Recanati, ITA | ITA | 17.02.2024 | Updated 19 Dec 2024 |
| 55 | Current | 7:58:22 | Canfield, Meghan | USA | 16.04.1961 | Los Alcázares | ESP | 27.11.2016 | |
| 60 | Current | 9:20:07 | Schmitz, Ursula | GER | 28.05.1932 | Rodenbach | GER | 16.04.1994 | |
| 65 | Current | 08:24:02 | Mariko YUGETA | JPN | 13.05.1958 | Hokkaido | JPN | 29.06.2025 | Updated 2 Oct 2025 |
| 70 | Current | 11:36:17 | Young, Shirley | AUS | 24.12.1929 | Adelaide | AUS | 20.10.2002 | |
| 75 | Current | 15:32:29 | Brown, Sandra Dobney | GBR | 01.04.1949 | Crawley | GBR | 12-13.04.2025 | Updated 18 Mar 2026 |
| 80 | Current | 17:19:18 | Noyel, Marie-Claude | FRA | 29.06.1917 | Millau | FRA | 24-25.09.2000 | |
| 85 | Current | 18:15:17 | Noyel, Marie-Claude | FRA | 29.06.1917 | Millau | FRA | 28-29.09.2002 | |
| 100 miles Women | |||||||||
| Category | Status | Time | Athlete | Country | DOB | Place | MF | Date | Comments |
| IAU WR | Current | 12:42:40 | Herron, Camille | USA | 25.12.1981 | Vienna | USA | 11.11.2017 | *** |
| 35 | Current | 12:42:40 | Herron, Camille | USA | 25.12.1981 | Vienna | USA | 11.11.2017 | |
| 40 | Current | 12:37:05 | Caitriona Jennings | IRL | 17.06.1980 | VIENNA, IL (USA) | USA | 09.11.2025 | Updated 1 May 2026 |
| 45 | Current | 13:52:07 | Kudo, Mami | JPN | 17.07.1964 | Taipei | JPN | 10.12.2011 | 24h race interm. |
| 50 | Current | 14:56:19 | Canepa, Francesca | ITA | 14.09.1971 | Verona | ITA | 18.09.2021 | 24h race interm. |
| 55 | Current | 15:41:03 | Jian Springer | USA | 22.01.1971 | Henderson, NV | USA | 22.02.2026 | Updated 1 May 2026 |
| 60 | Current | 16:27:15 | Esnaola Agesta, Eva | ESP | 23.11.1960 | Verona | ITA | 17.09.2022 | 24h race interm. |
| 65 | Current | 20:04:50 | Bath, Ann | GBR | 09.08.1948 | Tooting Bec | GBR | 17-18.09.2016 | |
| 70 | Current | 22:31:06 | Brown, Sandra Dobney | GBR | 01.04.1949 | Crawley | GBR | 13-14.04.2019 | 24h race interm. |
| 75 | Current | 26:58:23 | Barbara Ashe | USA | 14.01.1949 | VIENNA, IL (USA) | USA | 09.11.2025 | Updated 1 May 2026 |
| 80 | Current | 37:13:05 | Ursula Dinges | GER | 14.04.1940 | Brugg | SUI | 15.09.2023 | Updated 9 Oct 2025 |
| 85 | New | 55:51:48 | Erlinda Biondic | CAN | 26.02.1940 | Augusta | USA | 13.05.2025 | Updated 3 Jan 2026 |
| 6 hours Women | |||||||||
| Category | Status | Distance | Athlete | Country | DOB | Place | MF | Date | Comments |
| IAU WR | Current | 85.49 | Alder-Baerens, Nele | GER | 01.04.1978 | Munster | GER | 11.03.2017 | |
| 35 | Current | 85.49 | Alder-Baerens, Nele | GER | 01.04.1978 | Munster | GER | 11.03.2017 | |
| 40 | Current | 82.86 | Stelmach, Dominika | POL | 28.02.1982 | Tel Aviv | ISR | 05.01.2023 | 24h race interm. |
| 45 | Current | 77.60 | Jouault, Huguette | FRA | 08.07.1951 | Nantes | FRA | 28.09.1996 | |
| 50 | Current | 80.39 | Moroni, Federica | ITA | 06.09.1972 | Verona, ITA | ITA | 14.09.2024 | Updated 19 Dec 2024 |
| 55 | Current | 71.37 | Esnaola Agesta, Eva María | ESP | 23.11.1960 | Barcelona | ESP | 19.12.2015 | |
| 60 | Current | 67.32 | Braun, Marion | GER | 02.07.1957 | Mörfelden-Walldorf | GER | 14.04.2019 | |
| 65 | Current | 62.65 | Young, Shirley | AUS | 24.12.1929 | Coburg | AUS | 21.08.1999 | |
| 70 | Current | 60.99 | Young, Shirley | AUS | 24.12.1929 | Coburg | AUS | 13.04.2002 | |
| 75 | Current | 42.34 | Dinges, Ursula | GER | 14.04.1940 | Mörfelden-Walldorf | GER | 14.04.2019 | |
| 80 | Current | 45.69 | Hofmann, Renate | GER | 26.12.1939 | Bernau | GER | 03.10.2020 | |
| 12 hours Women | |||||||||
| Category | Status | Distance | Athlete | Country | DOB | Place | MF | Date | Comments |
| IAU WR | Current | 153,600 | Maria Satu Iines Lipiäinen | FIN | 14.02.1996 | Kokkola | FIN | 20.05.2023 | |
| 35 | Current | 149,130 | Herron, Camille | USA | 25.12.1981 | Phoenix | USA | 9-10.12.2017 | 24h race interm. |
| 40 | Current | 152,633 | Stelmach, Dominika | POL | 28.02.1982 | Tel Aviv | ISR | 05.01.2023 | 24h race interm. |
| 45 | Current | 141,200 | Kudo, Mami | JPN | 17.07.1964 | Taipei | TPE | 10-11.12.2011 | |
| 50 | Current | 137,758 | Line Caliskaner | NOR | 1.06.1972 | Krajn | SLO | 1.06.2025 | Updated 2 Oct 2025 |
| 55 | Current | 126,309 | Esnaola Agesta, Eva | ESP | 23.11.1960 | Barcelona | ESP | 17-18.12.2016 | 24h race interm. |
| 60 | Current | 112,552 | Horn, Debra | USA | 11.03.1959 | Sharon Hill | USA | 12-13.06.2019 | 24h race interm. |
| 65 | Current | 100,224 | Shields, Maria | USA | 27.12.1950 | Sharon Hill | USA | 12-13.06.2019 | |
| 70 | Current | 103,600 | Young, Shirley | AUS | 24.12.1929 | East Burwood | AUS | 20.10.2002 | |
| 75 | Current | 80,000 | Brown, Sandra Dobney | GBR | 01.04.1949 | Crawley | GBR | 12-13.04.2025 | Updated 18 Mar 2026 |
| 80 | Current | 63,548 | Seabrook, Patricia | GBR | 26.02.1940 | Battersea Park (London) | GBR | 18.09.2021 | 24h race interm. |
| 85 | New | 45,061 | Erlinda Biondic | CAN | 26.02.1940 | Augusta | USA | 13.05.2025 | Updated 3 Jan 2026 |
| 24 hours Women | |||||||||
| Category | Status | Distance | Athlete | Country | DOB | Place | MF | Date | Comments |
| IAU WR | Current | 278.621 | Sarah Webster | GBR | 25.04.1979 | Albi | FRA | 18.10.2025 | Updated 23 Jan 2026 |
| Africa | Initial | 190.430 | Hazel Moller | RSA | 03.11.1972 | Pietermaritzburg | RSA | 20.09.2014 | |
| Asia | Current | 270.363 | Miho Nakata | JPN | 24.04.1989 | Taipei | JPN | 02.12.2023 | Updated 19 dec 2024 |
| Europe | Current | 278.621 | Sarah Webster | GBR | 25.04.1979 | Albi | FRA | 18.10.2025 | Updated 23 Jan 2026 |
| North America | Current | 270.116 | Herron, Camille | USA | 25.12.1981 | Albi | FRA | 26-27.10.2019 | |
| Oceania | Current | 274.172 | Holly Rebeca Ranson | AUS | 19.11.1988 | Albi | FRA | 18.10.2025 | Updated 23 Jan 2026 |
| South America | Initial | 224,484 | Lucas, Campos, Denise | BRA | 12.07.1979 | Rio de Janeiro | BRA | 29.11.2009 | |
| 35 | Current | 274.172 | Holly Rebeca Ranson | AUS | 19.11.1988 | Albi | FRA | 18.10.2025 | Updated 23 Jan 2026 |
| 40 | Current | 263.004 | Herron, Camille | USA | 25.12.1981 | Taipei | TPE | 30.11.2024 | Updated 31 Oct 2025 |
| 45 | Current | 278.621 | Sarah Webster | GBR | 25.04.1979 | Albi | FRA | 18.10.2025 | Updated 23 Jan 2026 |
| 50 | Current | 243,657 | Lomsky, Sigrid | GER | 16.01.1942 | Basel | SUI | 1-2.05.1993 | |
| 55 | Current | 217,811 | Esnaola Agesta, Eva | ESP | 23.11.1960 | Barcelona | ESP | 17-18.12.2016 | |
| 60 | Current | 216,455 | Esnaola Agesta, Eva | ESP | 23.11.1960 | Verona | ITA | 17.09.2022 | |
| 65 | Current | 195,498 | Paltseva, Rimma | RUS | 14.10.1948 | Torino | ITA | 11-12.04.2015 | |
| 70 | Current | 182,620 | Brown, Sandra Dobney | GBR | 01.04.1949 | Belfast | GBR | 22-23.06.2019 | |
| 75 | Current |
145,551 |
Brown, Sandra Dobney | GBR | 01.04.1949 | Brugg | SUI | 25.10.2024 | Updated 2 Oct 2025 |
| 80 | Current | 131,574 | Dinges, Ursula | GER | 14.04.1940 | Bad Blumau | AUT | 03.07.2021 | . |
| 85 | New | 103,434 | Ursula Dinges | GER | 14.04.1940 | Gotha | GER | 7.06.2025 | Updated 2 Oct 2025 |
| 48 hours Women | |||||||||
| Category | Status | Distance | Athlete | Country | DOB | Place | MF | Date | Comments |
| IAU WR | Current | 436.371 | Patrycja Bereznowska | POL | 17.10.1975 | Pabianice, Poland | POL | 30.05-01.06.2025 | Updated 31 Oct 2025 |
| 35 | Current | 369,749 | Berces, Edit | HUN | 16.05.1964 | Surgeres | FRA | 2-04.05.2003 | |
| 40 | Current | 435,336 | Herron, Camille | USA | 25.12.1981 | Hackett | AUS | 24-26.03.2023 | |
| 45 | Current | 436.371 | Patrycja Bereznowska | POL | 17.10.1975 | Pabianice, Poland | POL | 30.05-01.06.2025 | Updated 31 Oct 2025 |
| 50 | Current | 377,892 | Trapp, Sue Ellen | USA | 03.03.1946 | Surgeres | FRA | 2-04.05.1997 | |
| 55 | Current | 357,987 | Eremina, Galina | RUS | 14.02.1953 | Surgeres | FRA | 22-24.05.2009 | |
| 60 | Current | 328,316 | Yuka Ikeda | JPN | 1.10.1964 | Taipei | TPE | 21.02.2025 | Updated 2 Oct 2025 |
| 65 | Current | 272,793 | Lamothe, Francoise | FRA | 25.11.1923 | Surgeres | FRA | 7-09.03.1991 | |
| 70 | Current | 257,053 | Bauer, Edda Hanna | GER | 14.07.1944 | Kladno | CZE | 21-23.07.2017 | |
| 75 | Current | 247.301 | Brown, Sandra Dobney | GBR | 01.04.1949 | Balatonfured, HUN | GBR | 05-11.09.2024 | Updated 19 Dec 2024 |
| 80 | Current | 197,106 | Ursula Dinges | GER | 14.04.1940 | Brugg | SUI | 15.09.2023 | Updated 9 Oct 2025 |
| 85 | New | 135,185 | Erlinda Biondic | CAN | 26.02.1940 | Augusta | USA | 13.05.2025 | Updated 3 Jan 2026 |
| 6 days Women | |||||||||
| Category | Status | Distance | Athlete | Country | DOB | Place | MF | Date | Comments |
| WBP | Current | 928.577 | Stine Rex | DEN | 08.06.1979 | Aabybro, Denmark | DEN | 31.08-10.09.2025 | Updated 31 Oct 2025 |
| 35 | Current | 806,000 | Robinson, Eleanor | GBR | 20.11.1947 | Colac | AUS | 26.11-2.12.1984 | |
| 40 | Current | 901,768 | Camille Herron | USA | 25.12.1981 | California USA | USA | 6.3.2024 | Updated 30 May 2024 |
| 45 | Current | 928.577 | Stine Rex | DEN | 08.06.1979 | Aabybro, Denmark | DEN | 31.08-10.09.2025 | Updated 31 Oct 2025 |
| 50 | Current | 804.946 | Maráz, Zsuzsanna | HUN | 03.12.1970 | Balatonfüred | HUN | 05-11.09.2024 | Updated 19 Dec 2024 |
| 55 | Current | 782,336 | Gielen, Silke | GER | 22.09.1957 | Balatonfüred | HUN | 4-10.05.2017 | |
| 60 | Current | 718,360 | Gielen, Silke | GER | 22.09.1957 | Balatonfüred | HUN | 2-8.09.2021 | |
| 65 | Current | 673,899 | Gielen, Silke | GER | 22.09.1957 | Balatonfüred | HUN | 14-20.09.2023 | Updated 16 Jan 2024 |
| 70 | Current | 610,064 | Brown, Sandra Dobney | GBR | 01.04.1949 | Balatonfüred | HUN | 8-14.09.2022 | |
| 75 | Current | 573.994 | Brown, Sandra Dobney | GBR | 01.04.1949 | Konstantinovy Lazne | CZE | 20.04.2024 | Updated 31 OCt 2025 |
| 80 | Current | 403,945 | Biondic, Erlinda | CAN | 16.01.1940 | Augusta | USA | 09-15.05.2022 | |
| 85 | New | 386,243 | Erlinda Biondic | CAN | 26.02.1940 | Augusta | USA | 13.05.2025 | Updated 3 Jan 2026 |
| 50 Km Men | |||||||||
| Category | Status | Time | Athlete | Country | DOB | Place | MF | Date | Comments |
| WR | Current | 2:38:43 | Albertson, CJ | USA | 11.10.1993 | San Francisco | USA | 08.10.2022 | |
| Africa | Current | 2:40:13 | Mokoka, Stephen | RSA | 31.01.1985 | Gqeberha | RSA | 06.03.2022 | |
| Asia | Current | 2:51:27 | Kazami, Nao | JAP | 09.04.1983 | Brasov | ROU | 01.09.2019 | |
| Europe | Current | 2:47:42 | Arrospide Garro, Iraitz | ESP | 05.08.1988 | Brasov | ROU | 01.09.2019 | |
| North America | Current | 2:38:43 | Albertson, CJ | USA | 11.10.1993 | San Francisco | USA | 08.10.2022 | |
| Oceania | Initial | 2:50:11 | Martelletti, Paul | NZL | 01.08.1979 | Boddington | GBR | 01.07.2012 | Under investigation |
| South America | Initial | 2:48:05 | Pereira da Silva, Jose | BRA | 05.07.1974 | Rio Grande | BRA | 15.02.2009 | |
| 35 | Current | 2:40:13 | Mokoka, Stephen | RSA | 31.01.1985 | Gqeberha | RSA | 06.03.2022 | |
| 40 | Current | 2:48:26 | Gongqa, Longile | RSA | 22.02.1979 | Brasov | ROM | 01.09.2019 | |
| 45 | Current | 2:49:05 | Michael Fokoroni | ZWE | 10.01.1977 | Gqeberha | RSA | 26.02.2023 | |
| 50 | Current | 2:58:18 | Kotov, Vladimir | BLR | 21.02.1958 | Cape Town | RSA | 03.04.2010 | |
| 55 | Current | 3:08:45 | Desmond Zibi | RSA | 21/09/1963 | Gqeberha | RSA | 26.02.2023 | |
| 60 | Current | 3.06.28 | Hughes, Tomas Edward | IRL | 08.01.1960 | Lisburn | GBR | 29.05.2021 | |
| 65 | Current | 3:34:18 | Shaw, John | AUS | 03.06.1953 | Wangaratt | AUS | 28.10.2018 | |
| 70 | Current | 3:56:19 | Sheridan, Michael K. | GBR | 14.09.1949 | Gloucester | GBR | 09.07.2022 | |
| 75 | Current | 4:14:57 | Gutbier, Heinrich | GER | 03.12.1923 | Rodenbach | GER | 13.11.1999 | |
| 80 | Current | 5:36:41 | Simon, Josef Mathias | LUX | 25.03.1933 | Steyr | AUT | 03.10.2015 | |
| 85 | Current | 05:21:33 | STÖCKER Werner | GER | 11.11.1939 | Ubstadt-Weiher, Germany | GER | 22.2.2025 | Updated Aug 11th 2025 |
| 50 Miles Men | |||||||||
| Category | Status | Time | Athlete | Country | DOB | Place | MF | Date | Comments |
| IAU WR | Current | 4:48:21 | Lawrence, Charles R | USA | 24.03.1995 | VIENNA, IL | USA | 11.11.2023 | Updated 16 Jan 2024 |
| 35 | Initial | 4:51:49 | Ritchie, Donald A. | GBR | 06.07.1944 | Hendon, Barnet, London | GBR | 12.03.1983 | |
| 40 | Current | 4.53.41 | Sorokin, Aleksandr | LTU | 30.09.1981 | Bedford | GBR | 23.04.2022 | |
| 45 | Initial | 5:33:26 | Buquet, Christophe | FRA | 20.03.1963 | Torhout | BEL | 20.06.2009 | |
| 50 | Current |
5:25:44 |
Wayne Ike Spies |
AUS |
18.10.1970 |
Camberra AUS |
AUS |
24.02.2024 | Updated 30 May 2024 |
| 55 | Initial | 5:24:00 | de Oliveira, Marcio | BRA | 26.04.1951 | Torhout | BEL | 20.06.2009 | |
| 60 | Initial | 6:17:24 | Richtman, Mark | USA | 1956 | Riverbank, CA | USA | 25.02.2017 | |
| 65 | Initial | 7:20:01 | Piva, Ray | USA | 1925 | Hayward, CA | USA | 08.03.1991 | |
| 70 | Initial | 7:43:28 | Hughes, Randall | AUS | 17.01.1924 | Burwood, VIC | AUS | 29.07.1995 | |
| 75 | Initial | 8:34:28 | Piva, Ray | USA | 1925 | San Francisco, CA | USA | 20.04.2002 | |
| 80 | Initial | 10:16:17 | Dodson, William | USA | 28.02.1935 | San Francisco, CA | USA | 18.04.2015 | |
| 85 | Current | 14:35:00 | Barnes, JimmieJay | USA | 23.06.1938 | Gloucester UK | USA | 11.08.2023 |
Updated 9 Feb 2024 |
| 90 | Initial | 24:03:34 | Eugene Bruckert | USA | 14.05.1935 | VIENNA, IL (USA) | USA | 09.11.2025 | Updated 1 May 2026 |
| 100 Km Men | |||||||||
| Category | Status | Time | Athlete | Country | DOB | Place | MF | Date | Comments |
| WR | Current | 6.05.35 | Sorokin, Aleksandr | LTU | 30.09.1981 | Vilnius | LTU | 14.05.2023 | Updated 16 Jan 2024 |
| Africa | Initial | 6:24:05 | Bongmusa Mthembu | RSA | 27.06.1983 | Los Alcazares | ESP | 27.11.2016 | |
| Asia | Initial | 6:09:14 | Kazami, Nao | JPN | 09.04.1983 | Lake Saroma | JPN | 24.06.2018 | |
| Europe | Current | 6.05.35 | Sorokin, Aleksandr | LTU | 30.09.1981 | Vilnius | LTU | 14.05.2023 | Updated 16 Jan 2024 |
| North America | Initial | 6:27:44 | King, Max | USA | 24.02.1980 | Doha | QAT | 22.11.2014 | |
| Oceania | Initial | 6.29.25 | Sloan, Timothy | AUS | 29.07.1967 | Ross-Richmond | AUS | 23.04.1995 | |
| South America | Initial | 6:18:09 | Nunes, Valmir | BRA | 16.01.1964 | Winschoten | NED | 16.09.1995 | |
| 35 | Current | 6:09:14 | Kazami, Nao | JPN | 09.04.1983 | Lake Saroma | JPN | 24.06.2018 | |
| 40 | Current | 6.05.35 | Sorokin, Aleksandr | LTU | 30.09.1981 | Vilnius | LTU | 14.05.2023 | Updated 16 Jan 2024 |
| 45 | Current | 06:25:54 | Antonio Jesús Aguilar | ESP | 10.09.1979 | Bengaluru | IND | 7.12.2024 | Updated 2 Oct 2025 |
| 50 | Current | 6:38:51 | André Collet | GER | 21.09.1971 | Berlin | GER | 27.08.2022 | |
| 55 | Current | 7:07:26 | Lantink, Jan-Albert | NED | 12.05.1958 | Belfast | GBR | 25.06.2016 | |
| 60 | Current | 7:29:35 | Lantink, Jan-Albert | NED | 12.05.1958 | Sveti Marti | CRO | 08.09.2018 | |
| 65 | Current | 8:07:22 | van der Lee, Will | NED | 23.10.1929 | Winschoten | NED | 16.09.1995 | |
| 70 | Current | 8:53:45 | Courtillon, Max | FRA | 11.01.1927 | Rodenbach | GER | 12.04.1997 | |
| 75 | Current | 9:43:51 | Gutbier, Heinrich | GER | 03.12.1923 | Troisdorf | GER | 10.04.1999 | |
| 80 | Current | 10:40:43 | Caponetto, Antonino | ITA | 11.12.1931 | Seregno | ITA | 22.04.2012 | |
| 85 | Current | 14:05:59 | Werner Stöcker | GER | 11.11.1939 | Ubstadt-Weiher | GER | 7.11.2025 | Updated 3 Jan 2026 |
| 90 | Current | 18:09:04 | Fagnani, Walter | ITA | 17.09.1924 | Florence | ITA | 30-31.5.2015 | |
| 100 miles Men | |||||||||
| Category | Status | Time | Athlete | Country | DOB | Place | MF | Date | Comments |
| IAU WR | Current | 10:51:39 | Sorokin, Aleksandr | LTU | 30.09.1981 | Tel Aviv | ISR | 07.01.2022 | 12h race interm. |
| 35 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | |
| 40 | Current | 10:51:39 | Sorokin, Aleksandr | LTU | 30.09.1981 | Tel Aviv | ISR | 07.01.2022 | 12h race interm. |
| 45 | Current | 12:19:11 | Kouros, Yiannis | GRE | 13.02.1956 | S. Giovanni Lupatotto | ITA | 22-23.09.2001 | |
| 50 | Current | 12:37:10 | Dan Lawson | GBR | 13.02.1973 | Bedford | GBR | 22.04.2023 | |
| 55 | Current | 14:11:38 | De las Heras, Nicolas | ESP | 26.12.1964 | Verona | ITA | 17.09.2022 | 24h race interm. |
| 60 | Current | 13:59:44 | Lantink, Jan-Albert | NED | 12.05.1958 | Rothenburg O.T. | GER | 04-05.10.2019 | |
| 65 | Current |
16:38:13 |
Larry Stephens |
USA |
27.06.1956 |
Mt Pleasant USA | USA | 17.02.2024 | Updated 30 May 2024 |
| 70 | Current | 18:16:49 | Jones, Max | GBR | 03.06.1927 | Humberside | GBR | 2-3.8.1997 | 24h race interm. |
| 75 | Current | 20:33.29 | Fanshawe, John | GBR | 29.01.1946 | Gloucester | GBR | 28-29.08.2021 | 24h race interm. |
| 80 | Current | 23:50:10 | Pelander, Bo | SWE | 06.06.1943 | Växjö, SWE | SWE | 28.04.2024 | Updated 19 Dec 2024 |
| 85 | Initial | 37:46:11 | Barnes, JimmieJay | USA | 23.06.1938 | Gloucester UK | USA | 11.08.2023 | Updated 9 Feb 2024 |
| 6 hours Men | |||||||||
| Category | Status | Distance | Athlete | Country | DOB | Place | MF | Date | Comments |
| IAU WR | Current | 98,496 | Sorokin, Aleksandr | LTU | 30.09.1981 | Bedford | GBR | 23.04.2022 | |
| 35 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | |
| 40 | Current | 98,496 | Sorokin, Aleksandr | LTU | 30.09.1981 | Bedford | GBR | 23.04.2022 | |
| 45 | Current |
92,330 |
Manel Deli Andújar |
ESP |
01.09.1974 | Barcelona | ESP | 16.12.2023 | Updated 30 May 2024 |
| 50 | Current | 86,056 | Lindemann, Rainer | GER | 29.01.1949 | Stein | NED | 07.03.1999 | |
| 55 | Current | 83,490 | Lantink, Jan-Albert | NED | 12.05.1958 | Belfast | GBR | 25.06.2016 | 100 Km race interm. |
