IAU Pending Records applications (updated on May 30th 2024)
Pending IAU Records under ratification process | ||||||||
Category | Distance | Time / Distance | Athlete | Country | Place | Test date | Status | Comments |
WABP >80 |
100M |
37:13:05 |
Ursula Dinges |
GER |
Brugg SWI |
15/09/2023 |
Pending documentation |
|
WABP >80 |
48h |
197,106 Km |
Ursula Dinges |
GER |
Brugg SWI |
15/09/2023 |
Pending documentation |
|
After three months without submitting the required documentation, potential records will disappear from this list. | ||||||||
Any record you know of that is not on this list has NOT been requested from the records committee. |
IAU Records (updated on May 30th 2024)
50 Km Women | |||||||||
Category | Status | Time | Athlete | Country | DOB | Place | MF | Date | Comments |
WR | Current | 2.59.54 | Linden Desiree | USA | 26.07.1983 | Dorena | USA | 13.04.2021 | |
Africa | Current | 3:04:24 | Van Zyl, Irvette | RSA | 05.07.1987 | Port Elisabeth | RSA | 23.05.2021 | |
Asia | Initial | 3:18:34 | Yoshida, Kaori | JAP | 04.08.1981 | Yubetsu | JAP | 24.06.2018 | |
Europe | Current | 3:07:20 | Dixon, Alyson | GBR | 24.09.1978 | Brasov | ROU | 01.09.2019 | |
North America | Current | 2.59.54 | Linden Desiree | USA | 26.07.1983 | Dorena | USA | 13.04.2021 | |
Oceania | Initial | 3:19:12 | Fairweather, Jackie | AUS | 11.10.1967 | Canberra | AUS | 13.04.2008 | |
South America | Initial | 3:26:11 | Wandscheer, Ilaine | BRA | 26.12.1978 | Rio Grande | BRA | 11.02.2007 | |
35 | Current | 3:06:24 | Amelework F. Bosho | ETH | 11/21/1986 | Gqeberha | RSA | 26.02.2023 | |
40 | Current | 3:07:20 | Dixon, Alyson | GBR | 24.09.1978 | Brasov | ROU | 01.09.2019 | |
45 | Current | 3:20:34 | Loughnane, Sorcha | IRL | 29.08.1976 | Donadea | IRL | 12.02.2022 | |
50 | Current | 3:38:14 | Bowker, Nicola Jane | AUS | 21.04.1970 | Queensland | AUS | 03.12.2022 | |
55 | Current | 3:56:52 | Canfield, Meghan | USA | 16.04.1961 | Phoenix | USA | 14-15.12.2019 | 24h race interm. |
60 | Current | 4:12:55 | Will, Nancy | RSA | 02.10.1952 | Cape Town | RSA | 04.04.2015 | |
65 | Current | 4:12:36 | Annatjie Botes | RSA | 10.12.1957 | Gqeberha | RSA | 26.02.2023 | |
70 | Current | 4:48:23 | Rhodes, Myra | USA | 16.07.1932 | Sacramento | USA | 08.02.2003 | |
75 | Current | 5:53:54 | Hofmann, Renate | GER | 26.12.1939 | Leipzig | GER | 18.08.2018 | |
80 | Current | 5:57:53 | Klein, Helen | USA | 27.11.1922 | Sacramento | USA | 08.02.2003 |
50 Miles Women | |||||||||
Category | Status | Time | Athlete | Country | DOB | Place | MF | Date | Comments |
IAU WR | Initial | 5:40:18 | Trason, Ann | USA | 1960 | Houston, TX (USA) | USA | 23.02.1991 | |
35 | Current | 5:54:15 | Hodnette, Polina | USA | 18.08.1987 | VIENNA, IL (USA) | USA | 11.11.2023 | Updated 9 Feb 2024 |
40 | Initial | 5:51:28 | Stelmach, Dominika | POL | 28.02.1982 | Bedford | GBR | 23.04.2022 | |
45 | Initial | 6:09:09 | Kiddy, Sandra | USA | 1937 | Columbus, OH (USA) | USA | 01.04.1984 | |
50 | Initial | 6:18:38 | Anderson-Abbs, Beverley | USA | 15.04.1964 | Sacramento, CA (USA) | USA | 07.02.2015 | |
55 | Initial | 6:31:34 | Anderson-Abbs, Beverley | USA | 15.04.1964 | Sacramento, CA (USA) | USA | 01.02.2020 | |
60 | Current | 7:26:28 | Meghan Canfield | USA | 16.04.1961 | Madison (USA) | USA | 23.04.2022 | Updated 16 Jan 2024 |
65 | Initial | 7:55:08 | Young, Shirley | AUS | 24.12.1929 | Burwood, VIC (AUS) | AUS | 29.07.1995 | |
70 | Initial | 8:14:12 | Young, Shirley | AUS | 24.12.1929 | Burwood, VIC (AUS) | AUS | 13.05.2000 | |
75 | Initial | 12:03:05 | Janice O´Grady | USA | 17.10.1948 | VIENNA, IL (USA) | USA | 11.11.2023 | Updated 16 Jan 2024 |
100 Km Women | |||||||||
Category | Status | Time | Athlete | Country | DOB | Place | MF | Date | Comments |
WR | Current | 6:33:11 | Abe, Tomoe | JPN | 13.08.1971 | Lake Saroma | JPN | 25.06.2000 | |
Africa | Initial | 7:31:47 | Helene Joubert | RSA | 27.03.1960 | Winschoten | RSA | 16.09.1995 | |
Asia | Initial | 6:33:11 | Abe, Tomoe | JPN | 13.08.1971 | Lake Saroma | JPN | 25.06.2000 | |
Europe | Initial |
7:03:49 |
Sarah Webster |
GBR |
25.04.1979 |
Perth |
GBR | 24/03/2024 | Updated 30 May 2024 |
North America | Initial | 7:00:48 | Trason, Ann | USA | 30.08.1960 | Winschoten | NED | 16.09.1995 | |
Oceania | Initial | 7:34:25 | Bull, Kirstin | AUS | 02.08.1981 | Los Alcazares | ESP | 27.11.2016 | |
South America | Initial | 7:20:22 | Venancio, Mª Auxiliadora | BRA | 02.05.1958 | Cubatao,Sao Paulo | BRA | 08.08.1998 | |
35 | Current | 7:00:27 | Sakurai, Norimi | JPN | 20.04.1971 | Winschoten | NED | 08.09.2007 | |
40 | Current |
7:03:49 |
Sarah Webster |
GBR |
25.04.1979 |
Perth |
GBR | 24/03/2024 | Updated 30 May 2024 |
45 | Current | 7:18:06 | Pastorova, Pettra | CZE | 06.01.1977 | Berlin | GER | 27.08.2022 | |
50 | Current | 7:41:52 | Canfield, Meghan | USA | 16.04.1961 | Seregno | ITA | 22.04.2012 | |
55 | Current | 7:58:22 | Canfield, Meghan | USA | 16.04.1961 | Los Alcázares | ESP | 27.11.2016 | |
60 | Current | 9:20:07 | Schmitz, Ursula | GER | 28.05.1932 | Rodenbach | GER | 16.04.1994 | |
65 | Current | 10:21:21 | Schmitz, Ursula | GER | 28.05.1932 | Troisdorf | GER | 10.04.1999 | |
70 | Current | 11:36:17 | Young, Shirley | AUS | 24.12.1929 | Adelaide | AUS | 20.10.2002 | |
75 | Current | 17:08:00 | Janice O´Grady | USA | 17.10.1948 | Phoenix | USA | 28/12/2023 | Updated 27 Mar 2024 |
80 | Current | 17:19:18 | Noyel, Marie-Claude | FRA | 29.06.1917 | Millau | FRA | 24-25.09.2000 | |
85 | Current | 18:15:17 | Noyel, Marie-Claude | FRA | 29.06.1917 | Millau | FRA | 28-29.09.2002 |
100 miles Women | |||||||||
Category | Status | Time | Athlete | Country | DOB | Place | MF | Date | Comments |
IAU WR | Current | 12:42:40 | Herron, Camille | USA | 25.12.1981 | Vienna | USA | 11.11.2017 | |
35 | Current | 12:42:40 | Herron, Camille | USA | 25.12.1981 | Vienna | USA | 11.11.2017 | |
40 | Current | 12:52:50 | Herron, Camille | USA | 25.12.1981 | Mt. Plesant | USA | 18.02.2023 | Updated 16 Jan 2024 |
45 | Current | 13:52:07 | Kudo, Mami | JPN | 17.07.1964 | Taipei | JPN | 10.12.2011 | 24h race interm. |
50 | Current | 14:56:19 | Canepa, Francesca | ITA | 14.09.1971 | Verona | ITA | 18.09.2021 | 24h race interm. |
55 | Current | 17:13:42 | Trapp, Sue Ellen | USA | 21.01.1950 | Dallas | USA | 30.11-1.12.2002 | 24h race interm. |
60 | Current | 16:27:15 | Esnaola Agesta, Eva | ESP | 23.11.1960 | Verona | ITA | 17.09.2022 | 24h race interm. |
65 | Current | 20:04:50 | Bath, Ann | GBR | 09.08.1948 | Tooting Bec | GBR | 17-18.09.2016 | |
70 | Current | 22:31:06 | Brown, Sandra Dobney | GBR | 01.04.1949 | Crawley | GBR | 13-14.04.2019 | 24h race interm. |
75 | Current | 29:50:33 | Janice O´Grady | USA | 17.10.1948 | Phoenix | USA | 28/12/2023 | Updated 27 Mar 2024 |
80 | Current | 46:47:50 | Biondic, Erlinda | CAN | 16.01.1940 | Augusta NJ | USA | 09.05.2022 |
6 hours Women | |||||||||
Category | Status | Distance | Athlete | Country | DOB | Place | MF | Date | Comments |
IAU WR | Current | 85.49 | Alder-Baerens, Nele | GER | 01.04.1978 | Munster | GER | 11.03.2017 | |
35 | Current | 85.49 | Alder-Baerens, Nele | GER | 01.04.1978 | Munster | GER | 11.03.2017 | |
40 | Current | 82.86 | Stelmach, Dominika | POL | 28.02.1982 | Tel Aviv | ISR | 05.01.2023 | 24h race interm. |
45 | Current | 77.60 | Jouault, Huguette | FRA | 08.07.1951 | Nantes | FRA | 28.09.1996 | |
50 | Current | 76.51 | Moroni, Federica | ITA | 06.09.1972 | Lucera | ITA | 30.10.2022 | |
55 | Current | 71.37 | Esnaola Agesta, Eva María | ESP | 23.11.1960 | Barcelona | ESP | 19.12.2015 | |
60 | Current | 67.32 | Braun, Marion | GER | 02.07.1957 | Mörfelden-Walldorf | GER | 14.04.2019 | |
65 | Current | 62.65 | Young, Shirley | AUS | 24.12.1929 | Coburg | AUS | 21.08.1999 | |
70 | Current | 60.99 | Young, Shirley | AUS | 24.12.1929 | Coburg | AUS | 13.04.2002 | |
75 | Current | 42.34 | Dinges, Ursula | GER | 14.04.1940 | Mörfelden-Walldorf | GER | 14.04.2019 | |
80 | Current | 45.69 | Hofmann, Renate | GER | 26.12.1939 | Bernau | GER | 03.10.2020 |
12 hours Women | |||||||||
Category | Status | Distance | Athlete | Country | DOB | Place | MF | Date | Comments |
IAU WR | Current | 153,600 | Maria Satu Iines Lipiäinen | FIN | 14.02.1996 | Kokkola | FIN | 20.05.2023 | |
35 | Current | 149,130 | Herron, Camille | USA | 25.12.1981 | Phoenix | USA | 9-10.12.2017 | 24h race interm. |
40 | Current | 152,633 | Stelmach, Dominika | POL | 28.02.1982 | Tel Aviv | ISR | 05.01.2023 | 24h race interm. |
45 | Current | 141,200 | Kudo, Mami | JPN | 17.07.1964 | Taipei | TPE | 10-11.12.2011 | |
50 | Current | 134,342 | Canepa, Francesca | ITA | 14.09.1971 | Verona | ITA | 18.09.2021 | 24h race interm |
55 | Current | 126,309 | Esnaola Agesta, Eva | ESP | 23.11.1960 | Barcelona | ESP | 17-18.12.2016 | 24h race interm. |
60 | Current | 112,552 | Horn, Debra | USA | 11.03.1959 | Sharon Hill | USA | 12-13.06.2019 | 24h race interm. |
65 | Current | 100,224 | Shields, Maria | USA | 27.12.1950 | Sharon Hill | USA | 12-13.06.2019 | |
70 | Current | 103,600 | Young, Shirley | AUS | 24.12.1929 | East Burwood | AUS | 20.10.2002 | |
75 | Current | 74,807 | Janice O´Grady | USA | 17.10.1948 | Phoenix | USA | 28/12/2023 | Updated 27 Mar 2024 |
80 | Current | 63,548 | Seabrook, Patricia | GBR | 26.02.1940 | Battersea Park (London) | GBR | 18.09.2021 | 24h race interm. |
24 hours Women | |||||||||
Category | Status | Distance | Athlete | Country | DOB | Place | MF | Date | Comments |
IAU WR | Current | 270.116 | Herron, Camille | USA | 25.12.1981 | Albi | FRA | 26-27.10.2019 | |
Africa | Initial | 190,430 | Hazel Moller | RSA | 03.11.1972 | Pietermaritzburg | RSA | 20.09.2014 | |
Asia | Initial | 255,303 | Kudo, Mami | JPN | 17.07.1964 | Taipei | TPE | 11.12.2011 | |
Europe | Current | 261.06 | Pazda-Pozorska, Malgorzata | POL | 16.02.1982 | Pabianice | POL | 29-30.08.2020 | |
North America | Current | 270.116 | Herron, Camille | USA | 25.12.1981 | Albi | FRA | 26-27.10.2019 | |
Oceania | Initial | 239,564 | Nicholl, Deb | NZL | 10.02.1970 | Caboolture | AUS | 21.07.2013 | |
South America | Initial | 224,484 | Lucas, Campos, Denise | BRA | 12.07.1979 | Rio de Janeiro | BRA | 29.11.2009 | |
35 | Current | 270.116 | Herron, Camille | USA | 25.12.1981 | Albi | FRA | 26-27.10.2019 | |
40 | Current | 259,990 | Bereznowska, Patrycja | POL | 17.10.1975 | Belfast | GBR | 1-2.7.2017 | |
45 | Current | 255,303 | Kudo, Mami | JPN | 17.07.1964 | Taipei | TPE | 10-11.12.2011 | |
50 | Current | 243,657 | Lomsky, Sigrid | GER | 16.01.1942 | Basel | SUI | 1-2.05.1993 | |
55 | Current | 217,811 | Esnaola Agesta, Eva | ESP | 23.11.1960 | Barcelona | ESP | 17-18.12.2016 | |
60 | Current | 216,455 | Esnaola Agesta, Eva | ESP | 23.11.1960 | Verona | ITA | 17.09.2022 | |
65 | Current | 195,498 | Paltseva, Rimma | RUS | 14.10.1948 | Torino | ITA | 11-12.04.2015 | |
70 | Current | 182,620 | Brown, Sandra Dobney | GBR | 01.04.1949 | Belfast | GBR | 22-23.06.2019 | |
75 | Current |
133,282 |
Edda Hanna Bauer |
GER |
14.07.1944 | Barcelona | ESP | 16.12.2023 | Updated 30 May 2024 |
80 | Current | 131,574 | Dinges, Ursula | GER | 14.04.1940 | Bad Blumau | AUT | 03.07.2021 | . |
48 hours Women | |||||||||
Category | Status | Distance | Athlete | Country | DOB | Place | MF | Date | Comments |
IAU WR | Current | 435,336 | Herron, Camille | USA | 25.12.1981 | Hackett | AUS | 24-26.03.2023 | |
35 | Current | 369,749 | Berces, Edit | HUN | 16.05.1964 | Surgeres | FRA | 2-04.05.2003 | |
40 | Current | 435,336 | Herron, Camille | USA | 25.12.1981 | Hackett | AUS | 24-26.03.2023 | |
45 | Current | 411,458 | Joanna Zakrzewski | GBR | 19.01.1976 | Taipei Taiwan | GBR | 10-11.02.2023 | Updated 16 Jan 2024 |
50 | Current | 377,892 | Trapp, Sue Ellen | USA | 03.03.1946 | Surgeres | FRA | 2-04.05.1997 | |
55 | Current | 357,987 | Eremina, Galina | RUS | 14.02.1953 | Surgeres | FRA | 22-24.05.2009 | |
60 | Current | 305,820 | Lamothe, Francoise | FRA | 25.11.1923 | Surgeres | FRA | 14-16.05.1986 | |
65 | Current | 272,793 | Lamothe, Francoise | FRA | 25.11.1923 | Surgeres | FRA | 7-09.03.1991 | |
70 | Current | 257,053 | Bauer, Edda Hanna | GER | 14.07.1944 | Kladno | CZE | 21-23.07.2017 | |
75 | Current | 235,130 | Bauer, Edda Hanna | GER | 14.07.1944 | Kladno | CZE | 26-28.07.2019 | |
80 | Current | 165,762 | Biondic, Erlinda | CAN | 16.01.1940 | Augusta | USA | 09-10.05.2022 |
6 days Women | |||||||||
Category | Status | Distance | Athlete | Country | DOB | Place | MF | Date | Comments |
WBP | Current | 901,768 | Camille Herron | USA | 25.12.1981 | California USA | USA | 6.3.2024 | Updated 30 May 2024 |
35 | Current | 806,000 | Robinson, Eleanor | GBR | 20.11.1947 | Colac | AUS | 26.11-2.12.1984 | |
40 | Current | 901,768 | Camille Herron | USA | 25.12.1981 | California USA | USA | 6.3.2024 | Updated 30 May 2024 |
45 | Current | 773,976 | David-Bodet, Christine | FRA | 08.05.1958 | Erkrath | GER | 31.07-06.08.2005 | |
50 | Current | 759,614 | Maráz, Zsuzsanna | HUN | 03.12.1970 | Balatonfüred | HUN | 8-14.09.2022 | |
55 | Current | 782,336 | Gielen, Silke | GER | 22.09.1957 | Balatonfüred | HUN | 4-10.05.2017 | |
60 | Current | 718,360 | Gielen, Silke | GER | 22.09.1957 | Balatonfüred | HUN | 2-8.09.2021 | |
65 | Current | 673,899 | Gielen, Silke | GER | 22.09.1957 | Balatonfüred | HUN | 14-20.09.2023 | Updated 16 Jan 2024 |
70 | Current | 610,064 | Brown, Sandra | GBR | 01.04.1949 | Balatonfüred | HUN | 8-14.09.2022 | |
75 | Current | 516,718 | Bauer, Edda Hanna | GER | 14.07.1944 | Policoro | ITA | 16-22.09.2019 | |
80 | Current | 403,945 | Biondic, Erlinda | CAN | 16.01.1940 | Augusta | USA | 09-15.05.2022 |
50 Km Men | |||||||||
Category | Status | Time | Athlete | Country | DOB | Place | MF | Date | Comments |
WR | Current | 2:38:43 | Albertson, CJ | USA | 11.10.1993 | San Francisco | USA | 08.10.2022 | |
Africa | Current | 2:40:13 | Mokoka, Stephen | RSA | 31.01.1985 | Gqeberha | RSA | 06.03.2022 | |
Asia | Current | 2:51:27 | Kazami, Nao | JAP | 09.04.1983 | Brasov | ROU | 01.09.2019 | |
Europe | Current | 2:47:42 | Arrospide Garro, Iraitz | ESP | 05.08.1988 | Brasov | ROU | 01.09.2019 | |
North America | Current | 2:38:43 | Albertson, CJ | USA | 11.10.1993 | San Francisco | USA | 08.10.2022 | |
Oceania | Initial | 2:50:11 | Martelletti, Paul | NZL | 01.08.1979 | Boddington | GBR | 01.07.2012 | Under investigation |
South America | Initial | 2:48:05 | Pereira da Silva, Jose | BRA | 05.07.1974 | Rio Grande | BRA | 15.02.2009 | |
35 | Current | 2:40:13 | Mokoka, Stephen | RSA | 31.01.1985 | Gqeberha | RSA | 06.03.2022 | |
40 | Current | 2:48:26 | Gongqa, Longile | RSA | 22.02.1979 | Brasov | ROM | 01.09.2019 | |
45 | Current | 2:49:05 | Michael Fokoroni | ZWE | 10.01.1977 | Gqeberha | RSA | 26.02.2023 | |
50 | Current | 2:58:18 | Kotov, Vladimir | BLR | 21.02.1958 | Cape Town | RSA | 03.04.2010 | |
55 | Current | 3:08:45 | Desmond Zibi | RSA | 21/09/1963 | Gqeberha | RSA | 26.02.2023 | |
60 | Current | 3.06.28 | Hughes, Tomas Edward | IRL | 08.01.1960 | Lisburn | GBR | 29.05.2021 | |
65 | Current | 3:34:18 | Shaw, John | AUS | 03.06.1953 | Wangaratt | AUS | 28.10.2018 | |
70 | Current | 3:56:19 | Sheridan, Michael K. | GBR | 14.09.1949 | Gloucester | GBR | 09.07.2022 | |
75 | Current | 4:14:57 | Gutbier, Heinrich | GER | 03.12.1923 | Rodenbach | GER | 13.11.1999 | |
80 | Current | 5:36:41 | Simon, Josef Mathias | LUX | 25.03.1933 | Steyr | AUT | 03.10.2015 | |
85 | Current | 7:02:10 | Oliver, Geoffrey | GBR | 08.08.1933 | Tooting Bec | GBR | 22-23.09.2018 | 24h race interm. |
50 Miles Men | |||||||||
Category | Status | Time | Athlete | Country | DOB | Place | MF | Date | Comments |
IAU WR | Current | 4:48:21 | Lawrence, Charles R | USA | 24.03.1995 | VIENNA, IL | USA | 11.11.2023 | Updated 16 Jan 2024 |
35 | Initial | 4:51:49 | Ritchie, Donald A. | GBR | 06.07.1944 | Hendon, Barnet, London | GBR | 12.03.1983 | |
40 | Current | 4.53.41 | Sorokin, Aleksandr | LTU | 30.09.1981 | Bedford | GBR | 23.04.2022 | |
45 | Initial | 5:33:26 | Buquet, Christophe | FRA | 20.03.1963 | Torhout | BEL | 20.06.2009 | |
50 | Current |
5:25:44 |
Wayne Ike Spies |
AUS |
18.10.1970 |
Camberra AUS |
AUS |
24.02.2024 | Updated 30 May 2024 |
55 | Initial | 5:24:00 | de Oliveira, Marcio | BRA | 26.04.1951 | Torhout | BEL | 20.06.2009 | |
60 | Initial | 6:17:24 | Richtman, Mark | USA | 1956 | Riverbank, CA | USA | 25.02.2017 | |
65 | Initial | 7:20:01 | Piva, Ray | USA | 1925 | Hayward, CA | USA | 08.03.1991 | |
70 | Initial | 7:43:28 | Hughes, Randall | AUS | 17.01.1924 | Burwood, VIC | AUS | 29.07.1995 | |
75 | Initial | 8:34:28 | Piva, Ray | USA | 1925 | San Francisco, CA | USA | 20.04.2002 | |
80 | Initial | 10:16:17 | Dodson, William | USA | 28.02.1935 | San Francisco, CA | USA | 18.04.2015 | |
85 | Current | 14:35:00 | Barnes, JimmieJay | USA | 23.06.1938 | Gloucester UK | USA | 11.08.2023 |
Updated 9 Feb 2024 100M race Intermediate |
100 Km Men | |||||||||
Category | Status | Time | Athlete | Country | DOB | Place | MF | Date | Comments |
WR | Current | 6.05.35 | Sorokin, Aleksandr | LTU | 30.09.1981 | Vilnius | LTU | 14.05.2023 | Updated 16 Jan 2024 |
Africa | Initial | 6:24:05 | Bongmusa Mthembu | RSA | 27.06.1983 | Los Alcazares | ESP | 27.11.2016 | |
Asia | Initial | 6:09:14 | Kazami, Nao | JPN | 09.04.1983 | Lake Saroma | JPN | 24.06.2018 | |
Europe | Current | 6.05.35 | Sorokin, Aleksandr | LTU | 30.09.1981 | Vilnius | LTU | 14.05.2023 | Updated 16 Jan 2024 |
North America | Initial | 6:27:44 | King, Max | USA | 24.02.1980 | Doha | QAT | 22.11.2014 | |
Oceania | Initial | 6.29.25 | Sloan, Timothy | AUS | 29.07.1967 | Ross-Richmond | AUS | 23.04.1995 | |
South America | Initial | 6:18:09 | Nunes, Valmir | BRA | 16.01.1964 | Winschoten | NED | 16.09.1995 | |
35 | Current | 6:09:14 | Kazami, Nao | JPN | 09.04.1983 | Lake Saroma | JPN | 24.06.2018 | |
40 | Current | 6.05.35 | Sorokin, Aleksandr | LTU | 30.09.1981 | Vilnius | LTU | 14.05.2023 | Updated 16 Jan 2024 |
45 | Current | 6:30:24 | Deli Andujar, Manuel | ESP | 02.09.1974 | Berlin | GER | 27.08.2022 | |
50 | Current | 6:38:51 | André Collet | GER | 21.09.1971 | Berlin | GER | 27.08.2022 | |
55 | Current | 7:07:26 | Lantink, Jan-Albert | NED | 12.05.1958 | Belfast | GBR | 25.06.2016 | |
60 | Current | 7:29:35 | Lantink, Jan-Albert | NED | 12.05.1958 | Sveti Marti | CRO | 08.09.2018 | |
65 | Current | 8:07:22 | van der Lee, Will | NED | 23.10.1929 | Winschoten | NED | 16.09.1995 | |
70 | Current | 8:53:45 | Courtillon, Max | FRA | 11.01.1927 | Rodenbach | GER | 12.04.1997 | |
75 | Current | 9:43:51 | Gutbier, Heinrich | GER | 03.12.1923 | Troisdorf | GER | 10.04.1999 | |
80 | Current | 10:40:43 | Caponetto, Antonino | ITA | 11.12.1931 | Seregno | ITA | 22.04.2012 | |
85 | Current | 15:40:53 | Caponetto, Antonino | ITA | 11.12.1931 | San Giovanni Lupatotto | ITA | 14-15.09.2019 | 24h race interm. |
90 | Current | 18:09:04 | Fagnani, Walter | ITA | 17.09.1924 | Florence | ITA | 30-31.5.2015 |
100 miles Men | |||||||||
Category | Status | Time | Athlete | Country | DOB | Place | MF | Date | Comments |
IAU WR | Current | 10:51:39 | Sorokin, Aleksandr | LTU | 30.09.1981 | Tel Aviv | ISR | 07.01.2022 | 12h race interm. |
35 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | |
40 | Current | 10:51:39 | Sorokin, Aleksandr | LTU | 30.09.1981 | Tel Aviv | ISR | 07.01.2022 | 12h race interm. |
45 | Current | 12:19:11 | Kouros, Yiannis | GRE | 13.02.1956 | S. Giovanni Lupatotto | ITA | 22-23.09.2001 | |
50 | Current | 12:37:10 | Dan Lawson | GBR | 13.02.1973 | Bedford | GBR | 22.04.2023 | |
55 | Current | 14:11:38 | De las Heras, Nicolas | ESP | 26.12.1964 | Verona | ITA | 17.09.2022 | 24h race interm. |
60 | Current | 13:59:44 | Lantink, Jan-Albert | NED | 12.05.1958 | Rothenburg O.T. | GER | 04-05.10.2019 | |
65 | Current |
16:38:13 |
Larry Stephens |
USA |
27.06.1956 |
Mt Pleasant USA | USA | 17.02.2024 | Updated 30 May 2024 |
70 | Current | 18:16:49 | Jones, Max | GBR | 03.06.1927 | Humberside | GBR | 2-3.8.1997 | 24h race interm. |
75 | Current | 20:33.29 | Fanshawe, John | GBR | 29.01.1946 | Gloucester | GBR | 28-29.08.2021 | 24h race interm. |
80 | Current | 24:00:55 | Oliver, Geoffrey | GBR | 08.08.1933 | Tooting Bec | GBR | 20-21.09.2014 | 24h race interm. |
85 | Initial | 37:46:11 | Barnes, JimmieJay | USA | 23.06.1938 | Gloucester UK | USA | 11.08.2023 | Updated 9 Feb 2024 |
6 hours Men | |||||||||
Category | Status | Distance | Athlete | Country | DOB | Place | MF | Date | Comments |
IAU WR | Current | 98,496 | Sorokin, Aleksandr | LTU | 30.09.1981 | Bedford | GBR | 23.04.2022 | |
35 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | |
40 | Current | 98,496 | Sorokin, Aleksandr | LTU | 30.09.1981 | Bedford | GBR | 23.04.2022 | |
45 | Current |
92,330 |
Manel Deli Andújar |
ESP |
01.09.1974 | Barcelona | ESP | 16.12.2023 | Updated 30 May 2024 |
50 | Current | 86,056 | Lindemann, Rainer | GER | 29.01.1949 | Stein | NED | 07.03.1999 | |
55 | Current | 83,490 | Lantink, Jan-Albert | NED | 12.05.1958 | Belfast | GBR | 25.06.2016 | 100 Km race interm. |
60 | Current | 78,953 | Schoonbroodt, Jo | NED | 11.09.1950 | Stein | NED | 04.03.2012 | |
65 | Current | 74,756 | Schoonbroodt, Jo | NED | 11.09.1950 | Stein | NED | 06.03.2016 | |
70 | Current | 63.804 | Wilson, Gregory | AUS | 09.06.1952 | Leumeah | AUS | 11.06.2023 | |
75 | Current | 63,940 | Gutbier, Heinrich | GER | 03.12.1923 | Ottweiller | GER | 07.10.2000 | |
80 | Current | 53,948 | Simon, Josef Mathias | LUX | 25.03.1933 | Steyr | AUT | 03.10.2015 | |
85 | Current | 48,558 | Simon, Josef Mathias | LUX | 25.03.1933 | Steyr | AUT | 15.09.2018 |
12 hours Men | |||||||||
Category | Status | Distance | Athlete | Country | DOB | Place | MF | Date | Comments |
IAU WR | Current | 177,410 | Sorokin, Alexander | LTU | 30.09.1981 | Tel Aviv | ISR | 07.01.2022 | |
35 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | |
40 | Current | 177,410 | Sorokin, Alexander | LTU | 30.09.1981 | Tel Aviv | ISR | 07.01.2022 | |
45 | Current | 159,233 | Kouros, Yiannis | GRE | 13.02.1956 | San Giovanni Lupa | ITA | 22-23.09.2001 | |
50 | Current |
154,349 |
Pedro Serna López |
ESP | 15.07.1973 | Barcelona | ESP | 16.12.2023 | Updated 30 may 2024 |
55 | Current | 136,985 | De las Heras, Nicolas | ESP | 26.12.1964 | Barcelona | ESP | 11.12.2021 | 24h race interm. |
60 | Current |
141,980 |
Carlos Morán Alonso |
ESP |
05.09.1965 |
Barcelona |
ESP | 16.12.2023 | Updated 30 may 2024 |
65 | Current | 122,752 | McCorkindale, Bryan | NZL | 21.07.1952 | Auckland | NZL | 07.10.2017 | 24h race interm. |
70 | Current | 109,600 | Jones, Max | GBR | 03.06.1927 | Humberside | GBR | 2-3.08.1997 | 24h race interm. |
75 | Current | 98,156 | John Fanshawe | GBR | 20.01.1946 | Kaarina Rata | FIN | 23.04.2022 | |
80 | Current | 91,413 | Oliver, Geoffrey | GBR | 08.08.1933 | Tooting Bec | GBR | 20-21.09.2014 | 24h race interm. |
85 | Current | 79,712 | Caponetto, Antonino | ITA | 11.12.1931 | San Giovanni Lupatotto | ITA | 14-15.09.2019 | 24h race interm. |
90 | Current | 52,967 | Stricker, Albert | SUI | 22.10.1923 | Basel | SUI | 12.05.2018 |
24 hours Men | |||||||||
Category | Status | Distance | Athlete | Country | DOB | Place | MF | Date | Comments |
IAU WR | Current | 319,614 | Sorokin, Aleksandr | LTU | 30.09.1981 | Verona | ITA | 17.09.2022 | |
Africa | Initial | 258,064 | Johan van der Merwe | RSA | 24.02.1972 | Taipei | TPE | 08.12.2013 | |
Asia | Initial | 285,366 | Hara, Yoshikazu | JPN | 13.08.1972 | Taipei | TPE | 07.12.2014 | |
Europe | Current | 319,614 | Sorokin, Aleksandr | LTU | 30.09.1981 | Verona | ITA | 17.09.2022 | |
North America | Initial | 277,542 | Morton, Michael | USA | 20.10.1971 | Katowice | POL | 09.09.2012 | |
Oceania | Initial | 265,000 | Loveday, Barry | AUS | 05.10.1977 | Coburg | AUS | 06.04.2014 | |
South America | Initial | 273,828 | Nunes, Valmir | BRA | 16.01.1964 | Taipei | TPE | 09.03.2003 | |
35 | Current | 309,339 | Sorokin, Aleksandr | LTU | 30.09.1981 | Pabianice | POL | 28.08.2021 | |
40 | Current | 319,614 | Sorokin, Aleksandr | LTU | 30.09.1981 | Verona | ITA | 17.09.2022 | |
