It was a great weekend for Team from Brazil. There were 7 women and 8 men representing the Brazilian Teams. Despite of the Solidarity run the Team move further and in the spirit of helping others they collected money and more than 1 tonne of food to donation to charity institutions. This is great attitude from the runners. Congratulations.
Team results
Men
ALVES | CLEISER | 54.56 km |
BOTELHO | EDER | 76.26 km |
SILVA | FELIPE | 80.28 km |
VIEIRA | FLAVIO | 64.18 km |
SILVA | JAILSON | 72.17 km |
ROCHA | MARCELO | 65.00 km |
JANDOSA | VALDENIR | 65.48 km |
SOUSA | WILSON | 81.52 km |
Women
GOMES | ALANNA | 70.00 km |
RODRIGUES | ESTELA | 53.14 km |
DELUQUE | HELEN | 61.59 km |
ROCHA | LUCIANA | 65.17 km |
PEREIRA | NOEME | 32.15 km |
ALMEIDA | ROSANA | 54.26 km |
MOTTA | VIVIANE | 55.25 km |
The team completed 951 km
Lucas Alves
IAU Communication Committee